
HeathrowGatwickLuton Airport
UK Airport Drop-Off Charges 2026 | Luton, Gatwick & Heathrow Travel Tips
15 Jan, 2026 | Tranzitt
Avoid expensive airport drop-off charges at Luton, Gatwick and Heathrow. Learn how family drop-offs using long-stay car parks and shuttle buses can save £15–£20 per trip
Current Airport Drop-Off Charges (2026)
| Airport | Terminal Drop-Off Fee |
|---|---|
| London Heathrow Airport | £7 per visit |
| London Gatwick Airport | £10 per visit |
| London Luton Airport | £7 per visit |
Frequent airport users can quickly spend £50–£100+ per year purely on short terminal drop-offs.
London Gatwick Airport Parking Charges 2026
Gatwick Short Stay Parking
| Duration | Price |
|---|---|
| Up to 30 mins | £8.00 |
| 31 - 60 mins | £14.00 |
| 1 - 2 hours | £18.00 |
| 2 - 3 hours | £21.50 |
| 3 - 4 hours | £26.00 |
| 4 - 5 hours | £31.50 |
| 5 - 6 hours | £40.50 |
| 6 - 12 hours | £60.00 |
| 12 - 24 hours | £70.00 |
| Each subsequent day | £70.00 |
Gatwick Long Stay Parking
| Duration | Price |
|---|---|
| 0 - 2 hours | Free |
| 2 - 24 hours | £38.00 |
| Each subsequent day | £32.00 |
London Heathrow Short Stay Parking 2026
| Duration | Price |
|---|---|
| 0-29 min | £8.00 |
| 30-44 min | £12.50 |
| 45-59 min | £15.50 |
| 1-2 hours | £20.00 |
| 2-3 hours | £24.00 |
| 3-4 hours | £28.00 |
| 4-5 hours | £35.00 |
| 5-6 hours | £44.00 |
| 6-9 hours | £63.00 |
| 9-12 hours | £78.00 |
| 12-24 hours | £98.00 |
| Each additional 24 hours | £98.00 |
London Luton Terminal Car Park Charges (Effective Sept 2025)
| Duration | Gate Price |
|---|---|
| Up to 30 minutes | £15.00 |
| 30 - 60 minutes | £21.50 |
| 1 - 3 hours | £30.50 |
| 3 - 5 hours | £39.00 |
| 5 - 9 hours | £61.00 |
| Each additional day | £67.50 |
How to Avoid Airport Drop-Off Charges
- Use Long Stay car parks (often free for short periods)
- Take the free shuttle bus to the terminal
- Allow 20–30 minutes extra for transfer time
- Avoid peak congestion periods
At Gatwick, Long Stay parking is free for up to 2 hours — a simple way to avoid the £10 terminal drop-off charge.
Final Thoughts
Airport drop-off charges are now standard across major UK airports. Planning ahead and using alternative parking options can significantly reduce your travel costs — particularly for frequent flyers and family drop-offs.
UK's 1st taxi price comparison & booking platform.Affordable ac cab rides at your doorstep
Related articles

Become Tranzitt operator
Address127 Fencepiece Road,
Ilford,
England, IG6 2LD.+44 203 950 8070
Ilford,
England, IG6 2LD.+44 203 950 8070
Company No:11557712 UK
Copyright © 2026 Tranzitt. All rights reserved.